The master bedroom has a King bed and TV. The second bedroom offers 2 twin beds. Both bedrooms have an en-suite bathroom.
Bedding: Sleeps up to 6 with a King in the master bedroom, 2 twins in the 2nd bedroom, and offers a Queen sofa sleeper in living room.
Amenities in unit: Free Wi-Fi access, gas fireplace, in-floor heat, forest views, gas grill, smart TV. Complimentary shuttle service on free town shuttle. No air conditioning.
Clubhouse amenities include heated indoor pool, laundry facility, lounge area with fireplace, flat screen TV and free Wi-Fi access. Meeting room and self-catering kitchen area available to rent for a fee.
Please see our website for more specifics on cleaning and safety in your vacation rental.
NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring a pet or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet or smoke on the property.
STR License #
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 Notify | 03 Notify | 04 Notify | 05 Notify | 06 Notify | 07 Notify |
08 Notify | 09 Notify | 10 Notify | 11 Notify | 12 Notify | 13 Notify | 14 Notify |
15 Notify | 16 Notify | 17 Notify | 18 Notify | 19 Notify | 20 Notify | 21 Notify |
22 Notify | 23 Notify | 24 Notify | 25 Notify | 26 Notify | 27 Notify | 28 Notify |
29 Notify | 30 Notify | 31 Notify |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $295 | 04 | |||
05 $240 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 $295 | 11 |
12 $240 | 13 $240 | 14 $240 | 15 $295 | 16 | 17 | 18 $295 |
19 $295 | 20 | 21 $240 | 22 $240 | 23 $403 | 24 | 25 |
26 $240 | 27 $240 | 28 $240 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $279 | 02 $279 | 03 $279 | 04 $279 | |||
05 $279 | 06 $279 | 07 $279 | 08 $279 | 09 $279 | 10 $279 | 11 $295 |
12 | 13 | 14 $295 | 15 $295 | 16 | 17 | 18 |
19 | 20 $279 | 21 $279 | 22 $279 | 23 $279 | 24 $279 | 25 $279 |
26 $230 | 27 $230 | 28 $230 | 29 $230 | 30 $230 | 31 $230 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | ||||||
02 $230 | 03 $230 | 04 $230 | 05 $230 | 06 $230 | 07 $230 | 08 $230 |
09 $230 | 10 $230 | 11 $230 | 12 $230 | 13 $230 | 14 $230 | 15 $230 |
16 $230 | 17 $230 | 18 $230 | 19 $230 | 20 $230 | 21 $230 | 22 $230 |
23 $230 | 24 $230 | 25 $230 | 26 $230 | 27 $230 | 28 $230 | 29 $230 |
30 $230 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $228 | 02 $228 | 03 $228 | 04 $228 | 05 $228 | 06 $228 | |
07 $228 | 08 $228 | 09 $228 | 10 $228 | 11 $228 | 12 $228 | 13 $228 |
14 $228 | 15 $228 | 16 $228 | 17 $228 | 18 $228 | 19 $228 | 20 $228 |
21 $228 | 22 $228 | 23 $228 | 24 $228 | 25 $228 | 26 $228 | 27 $228 |
28 $228 | 29 $228 | 30 $228 | 31 $228 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $228 | 02 $228 | 03 $228 | ||||
04 $228 | 05 $228 | 06 $228 | 07 $228 | 08 $228 | 09 $228 | 10 $228 |
11 $228 | 12 $228 | 13 $228 | 14 $228 | 15 $228 | 16 $228 | 17 $228 |
18 $228 | 19 $228 | 20 $228 | 21 $228 | 22 $228 | 23 $260 | 24 $260 |
25 $228 | 26 $228 | 27 $228 | 28 $228 | 29 $228 | 30 $308 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $308 | ||||||
02 $308 | 03 $308 | 04 $295 | 05 $295 | 06 $295 | 07 $295 | 08 $295 |
09 $295 | 10 $295 | 11 $295 | 12 $295 | 13 $295 | 14 $308 | 15 |
16 | 17 $295 | 18 $295 | 19 $295 | 20 $295 | 21 $295 | 22 $295 |
23 $295 | 24 $295 | 25 $295 | 26 $295 | 27 $295 | 28 $295 | 29 $295 |
30 $295 | 31 $295 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $295 | 02 $295 | 03 $295 | 04 $295 | 05 $295 | ||
06 $295 | 07 $295 | 08 $295 | 09 $295 | 10 $295 | 11 $295 | 12 $295 |
13 $295 | 14 $295 | 15 $295 | 16 $295 | 17 $295 | 18 $295 | 19 $295 |
20 $295 | 21 $295 | 22 $295 | 23 $295 | 24 $295 | 25 $295 | 26 $295 |
27 $295 | 28 $295 | 29 $295 | 30 $295 | 31 $295 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $295 | 02 | |||||
03 | 04 $295 | 05 $295 | 06 $295 | 07 $295 | 08 $295 | 09 $295 |
10 $295 | 11 $295 | 12 $295 | 13 $295 | 14 $295 | 15 $295 | 16 $295 |
17 $295 | 18 $295 | 19 $295 | 20 $295 | 21 $295 | 22 $295 | 23 $295 |
24 $295 | 25 $295 | 26 $295 | 27 $295 | 28 $295 | 29 $295 | 30 $295 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $217 | 02 $217 | 03 $217 | 04 $217 | 05 $217 | 06 $217 | 07 $217 |
08 $217 | 09 $217 | 10 $217 | 11 $217 | 12 $217 | 13 $217 | 14 $217 |
15 $217 | 16 $217 | 17 $217 | 18 $217 | 19 $217 | 20 $217 | 21 $217 |
22 $217 | 23 $217 | 24 $217 | 25 $217 | 26 $217 | 27 $217 | 28 $217 |
29 $217 | 30 $217 | 31 $217 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
IKON passholders lodging deal
Exclusive lodging deals for IKON passholders - book your lodging direct with StayWinterPark and save at any of our vacation rentals for the 2023 ski season.
Save 20% off 3 nights or more for select dates - see restrictions below.
Use promo code IKON at check out
This offer is valid for new reservations only and cannot be combined with any other offers. Valid dates of stay are 1/1/2023-4/30/2023.
Call us at 1-800-215-6535, book online, or email us at info@staywinterpark.com to book your Winter Park Getaway!
Offer expires 01/31/2023 and you must book your vacation between 10/01/2022 and 01/31/2023.We had a terrific stay
Highly responsive, conscientious and wonderful rental company! They made our stay worry free and relaxing- Alyce D from Denver CO, Posted: 07/05/2022Thank you for your review and love to hear our staff helped to make your stay wonderful
- Stay Winter Park staff, Posted: 07/05/2022
We loved the place
Beautiful place and location. Everything was great, lots of amenities and very cozy. Woods right outside. Would definitely book again.- Mary A from Denver CO, Posted: 07/05/2022Thank you for your review and we are very happy to hear you had such a great time and we look foward to hosting you again!
- Stay Winter Park staff, Posted: 07/05/2022
This place was incredible
Very spacious and cozy. Great location as well it is a quick walk to town and had a bus stop at the building to take you to the ski resort. Highly recommend for anyone!- Andy W from Denver CO, Posted: 01/02/2023Thank you for your review and we love to hear you had such a wonderful stay with us and appreciate your recommendation to others.
- Stay Winter Park staff, Posted: 01/02/2023