In the beautifully updated kitchen, granite counter tops, tile flooring, light wood cabinets, center island and is fully equipped with full fridge, dishwasher, stove, oven, microwave, cookware and dishware. The dining area is adjacent to both the kitchen and living areas with seating for up to 6 people.
This unit is ideal for 2 couples or singles as it is located on the first floor of the building and each of the bedrooms has a Queen bed. The two full bathrooms are accessible from either the main hallway or the master bedroom suite. No air conditioning.
A short walk to the clubhouse and the free town shuttle stop.
Clubhouse amenities include heated indoor pool, laundry facility, lounge area with fireplace, flat screen TV and free Wi-Fi access. Meeting room and self-catering kitchen area available to rent for a fee.
Please see our website for more specifics on cleaning and safety in your vacation rental.
NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring a pet or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet or smoke on the property.
STR #BCA-13335
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 Notify | 03 Notify | 04 Notify | 05 Notify | 06 Notify | 07 Notify |
08 Notify | 09 Notify | 10 Notify | 11 Notify | 12 Notify | 13 Notify | 14 Notify |
15 Notify | 16 Notify | 17 Notify | 18 Notify | 19 Notify | 20 Notify | 21 Notify |
22 Notify | 23 Notify | 24 Notify | 25 Notify | 26 Notify | 27 Notify | 28 Notify |
29 Notify | 30 Notify | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 $250 | 14 $250 | 15 $250 | 16 $270 | 17 | 18 |
19 | 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $335 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 |
26 $219 | 27 $219 | 28 $219 | 29 $219 | 30 $219 | 31 $219 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $219 | ||||||
02 $219 | 03 $219 | 04 $219 | 05 $219 | 06 $219 | 07 $219 | 08 $219 |
09 $219 | 10 $219 | 11 $219 | 12 $219 | 13 $219 | 14 $219 | 15 $219 |
16 $219 | 17 $219 | 18 $219 | 19 $219 | 20 $219 | 21 $219 | 22 $219 |
23 $219 | 24 $219 | 25 $219 | 26 $219 | 27 $219 | 28 $219 | 29 $219 |
30 $219 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $207 | 03 $207 | 04 $207 | 05 $207 | 06 $207 | |
07 $207 | 08 $207 | 09 $207 | 10 $207 | 11 $207 | 12 $207 | 13 $207 |
14 $207 | 15 $207 | 16 $207 | 17 $207 | 18 $207 | 19 $207 | 20 $207 |
21 $207 | 22 $207 | 23 $207 | 24 $207 | 25 $207 | 26 $207 | 27 $207 |
28 $207 | 29 $207 | 30 $207 | 31 $207 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $207 | 03 $207 | ||||
04 $207 | 05 $207 | 06 $207 | 07 $207 | 08 $207 | 09 $207 | 10 $207 |
11 $207 | 12 $207 | 13 $207 | 14 $207 | 15 $207 | 16 $207 | 17 $207 |
18 $207 | 19 $207 | 20 $207 | 21 $207 | 22 $207 | 23 $235 | 24 $235 |
25 $207 | 26 $207 | 27 $207 | 28 $207 | 29 $207 | 30 $280 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $280 | ||||||
02 $280 | 03 $280 | 04 $265 | 05 $265 | 06 $265 | 07 $265 | 08 $265 |
09 $265 | 10 $265 | 11 $265 | 12 $265 | 13 $265 | 14 $280 | 15 $280 |
16 $280 | 17 $265 | 18 $265 | 19 $265 | 20 $265 | 21 $265 | 22 $265 |
23 $265 | 24 $265 | 25 $265 | 26 $265 | 27 $265 | 28 $265 | 29 $265 |
30 $265 | 31 $265 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $265 | 02 $265 | 03 $265 | 04 $265 | 05 $265 | ||
06 $265 | 07 $265 | 08 $265 | 09 $265 | 10 $265 | 11 $265 | 12 $265 |
13 $265 | 14 $265 | 15 $265 | 16 $265 | 17 $265 | 18 $265 | 19 $265 |
20 $265 | 21 $265 | 22 $265 | 23 $265 | 24 $265 | 25 $265 | 26 $265 |
27 $265 | 28 $265 | 29 $265 | 30 $265 | 31 $265 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $265 | 02 $265 | |||||
03 $265 | 04 $265 | 05 $265 | 06 $265 | 07 $265 | 08 $265 | 09 $265 |
10 $265 | 11 $265 | 12 $265 | 13 $265 | 14 $265 | 15 $265 | 16 $265 |
17 $265 | 18 $265 | 19 $265 | 20 $265 | 21 $265 | 22 $265 | 23 $265 |
24 $265 | 25 $265 | 26 $265 | 27 $265 | 28 $265 | 29 $265 | 30 $265 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $197 | 02 $197 | 03 $197 | 04 $197 | 05 $197 | 06 $197 | 07 $197 |
08 $197 | 09 $197 | 10 $197 | 11 $197 | 12 $197 | 13 $197 | 14 $197 |
15 $197 | 16 $197 | 17 $197 | 18 $197 | 19 $197 | 20 $197 | 21 $197 |
22 $197 | 23 $197 | 24 $197 | 25 $197 | 26 $197 | 27 $197 | 28 $197 |
29 $197 | 30 $197 | 31 $197 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
IKON passholders lodging deal
Exclusive lodging deals for IKON passholders - book your lodging direct with StayWinterPark and save at any of our vacation rentals for the 2023 ski season.
Save 20% off 3 nights or more for select dates - see restrictions below.
Use promo code IKON at check out
This offer is valid for new reservations only and cannot be combined with any other offers. Valid dates of stay are 1/1/2023-4/30/2023.
Call us at 1-800-215-6535, book online, or email us at info@staywinterpark.com to book your Winter Park Getaway!
Offer expires 01/31/2023 and you must book your vacation between 10/01/2022 and 01/31/2023.Good Location
Good location. Clean enough. Staff needs to outfit the unit better and improve lighting situation.- nicholas F from Boulder CO, Posted: 01/03/2022Thank you for your review and feedback. We will ask our management team to help get the lighting fixed in the unit.
- Stay Winter Park staff, Posted: 01/04/2022
Comfortable
Great location (walking distance to shops), but when you look out the window, it looks like you\'re in the middle of the forest. The place is a little dated, but roomy, and all around a comfortable place to stay.- Rachelle A from Longmont CO, Posted: 04/05/2021
good stay
Our stay was very good - easy check in process and the staff made us feel welcome. We will come again- Kalyn E from Denver CO, Posted: 04/05/2021