A deluxe kitchen has stainless steel appliances, colorful tile floor and light wood cabinets. A new island for eating or preparing meals helps with added living space in this condo.
The bedrooms are decorated with solid wood furnishings and will give you a great night’s sleep. The Master bedroom has a Queen bed and attached full bathroom. The second bedroom features a captain's bunk for extra spot of bedding. In the living room there is also a queen sofa sleeper.
The unit is in building number 3 which allows for easy access to the main clubhouse and free town shuttle stop is only a few steps away.
Clubhouse amenities include heated indoor pool, laundry facility, lounge area with fireplace, flat screen TV and free Wi-Fi access. Meeting room and self-catering kitchen area available to rent for a fee.
Housekeeping Notes: All of our cleaning standards and products are aligned with VRMA, WHO and CDC. We are laundering all bedding in our commercial washers and dryers after each guest stay. We will implement keyless entry or secured lock box for entry to all vacation rentals.
Please see our website for more specifics.
NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring a pet or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet or smoke on the property.
Grand County Short Term Rental License STR22-00042
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Date | Nightly |
---|---|
07/05/2022 | $207.00 |
07/06/2022 | $207.00 |
07/07/2022 | $207.00 |
07/08/2022 | $207.00 |
07/09/2022 | $207.00 |
07/10/2022 | $207.00 |
07/11/2022 | $207.00 |
07/12/2022 | $207.00 |
07/13/2022 | $207.00 |
07/14/2022 | $207.00 |
07/15/2022 | $270.00 |
07/16/2022 | $270.00 |
07/17/2022 | $270.00 |
07/18/2022 | $207.00 |
07/19/2022 | $207.00 |
07/20/2022 | $207.00 |
07/21/2022 | $207.00 |
07/22/2022 | $207.00 |
07/23/2022 | $207.00 |
07/24/2022 | $207.00 |
07/25/2022 | $207.00 |
07/26/2022 | $207.00 |
07/27/2022 | $207.00 |
07/28/2022 | $207.00 |
07/29/2022 | $207.00 |
07/30/2022 | $207.00 |
07/31/2022 | $207.00 |
08/01/2022 | $207.00 |
08/02/2022 | $207.00 |
08/03/2022 | $207.00 |
08/04/2022 | $207.00 |
08/05/2022 | $207.00 |
08/06/2022 | $207.00 |
08/07/2022 | $207.00 |
08/08/2022 | $207.00 |
08/09/2022 | $207.00 |
08/10/2022 | $207.00 |
08/11/2022 | $207.00 |
08/12/2022 | $207.00 |
08/13/2022 | $207.00 |
08/14/2022 | $207.00 |
08/15/2022 | $207.00 |
08/16/2022 | $207.00 |
08/17/2022 | $207.00 |
08/18/2022 | $207.00 |
08/19/2022 | $207.00 |
08/20/2022 | $207.00 |
08/21/2022 | $207.00 |
08/22/2022 | $207.00 |
08/23/2022 | $207.00 |
08/24/2022 | $207.00 |
08/25/2022 | $207.00 |
08/26/2022 | $207.00 |
08/27/2022 | $207.00 |
08/28/2022 | $207.00 |
08/29/2022 | $207.00 |
08/30/2022 | $270.00 |
08/31/2022 | $270.00 |
09/01/2022 | $207.00 |
09/02/2022 | $207.00 |
09/03/2022 | $207.00 |
09/04/2022 | $207.00 |
09/05/2022 | $207.00 |
09/06/2022 | $207.00 |
09/07/2022 | $207.00 |
09/08/2022 | $207.00 |
09/09/2022 | $207.00 |
09/10/2022 | $207.00 |
09/11/2022 | $207.00 |
09/12/2022 | $207.00 |
09/13/2022 | $207.00 |
09/14/2022 | $207.00 |
09/15/2022 | $207.00 |
09/16/2022 | $207.00 |
09/17/2022 | $207.00 |
09/18/2022 | $207.00 |
09/19/2022 | $207.00 |
09/20/2022 | $207.00 |
09/21/2022 | $207.00 |
09/22/2022 | $207.00 |
09/23/2022 | $207.00 |
09/24/2022 | $207.00 |
09/25/2022 | $207.00 |
09/26/2022 | $207.00 |
09/27/2022 | $207.00 |
09/28/2022 | $207.00 |
09/29/2022 | $207.00 |
09/30/2022 | $207.00 |
10/01/2022 | $207.00 |
10/02/2022 | $207.00 |
10/03/2022 | $207.00 |
10/04/2022 | $207.00 |
10/05/2022 | $207.00 |
10/06/2022 | $207.00 |
10/07/2022 | $207.00 |
10/08/2022 | $207.00 |
10/09/2022 | $207.00 |
10/10/2022 | $207.00 |
10/11/2022 | $207.00 |
10/12/2022 | $207.00 |
10/13/2022 | $207.00 |
10/14/2022 | $207.00 |
10/15/2022 | $207.00 |
10/16/2022 | $207.00 |
10/17/2022 | $207.00 |
10/18/2022 | $207.00 |
10/19/2022 | $207.00 |
10/20/2022 | $207.00 |
10/21/2022 | $207.00 |
10/22/2022 | $207.00 |
10/23/2022 | $207.00 |
10/24/2022 | $207.00 |
10/25/2022 | $207.00 |
10/26/2022 | $207.00 |
10/27/2022 | $207.00 |
10/28/2022 | $207.00 |
10/29/2022 | $207.00 |
10/30/2022 | $207.00 |
10/31/2022 | $207.00 |
11/01/2022 | $242.00 |
11/02/2022 | $242.00 |
11/03/2022 | $242.00 |
11/04/2022 | $242.00 |
11/05/2022 | $242.00 |
11/06/2022 | $242.00 |
11/07/2022 | $242.00 |
11/08/2022 | $242.00 |
11/09/2022 | $242.00 |
11/10/2022 | $242.00 |
11/11/2022 | $242.00 |
11/12/2022 | $242.00 |
11/13/2022 | $242.00 |
11/14/2022 | $242.00 |
11/15/2022 | $242.00 |
11/16/2022 | $242.00 |
11/17/2022 | $242.00 |
11/18/2022 | $242.00 |
11/19/2022 | $242.00 |
11/20/2022 | $242.00 |
11/21/2022 | $242.00 |
11/22/2022 | $242.00 |
11/23/2022 | $242.00 |
11/24/2022 | $321.00 |
11/25/2022 | $321.00 |
11/26/2022 | $321.00 |
11/27/2022 | $321.00 |
11/28/2022 | $242.00 |
11/29/2022 | $242.00 |
11/30/2022 | $242.00 |
12/01/2022 | $230.00 |
12/02/2022 | $230.00 |
12/03/2022 | $230.00 |
12/04/2022 | $230.00 |
12/05/2022 | $230.00 |
12/06/2022 | $230.00 |
12/07/2022 | $230.00 |
12/08/2022 | $230.00 |
12/09/2022 | $230.00 |
12/10/2022 | $230.00 |
12/11/2022 | $230.00 |
12/12/2022 | $230.00 |
12/13/2022 | $230.00 |
12/14/2022 | $230.00 |
12/15/2022 | $230.00 |
12/16/2022 | $403.00 |
12/17/2022 | $403.00 |
12/18/2022 | $403.00 |
12/19/2022 | $403.00 |
12/20/2022 | $403.00 |
12/21/2022 | $403.00 |
12/22/2022 | $403.00 |
12/23/2022 | $403.00 |
12/24/2022 | $548.00 |
12/25/2022 | $548.00 |
12/26/2022 | $548.00 |
12/27/2022 | $548.00 |
12/28/2022 | $548.00 |
12/29/2022 | $548.00 |
12/30/2022 | $548.00 |
12/31/2022 | $548.00 |
01/01/2023 | $548.00 |
01/02/2023 | $403.00 |
01/03/2023 | $403.00 |
01/04/2023 | $403.00 |
01/05/2023 | $403.00 |
01/06/2023 | $403.00 |
01/07/2023 | $403.00 |
01/08/2023 | $403.00 |
01/09/2023 | $311.00 |
01/10/2023 | $311.00 |
01/11/2023 | $311.00 |
01/12/2023 | $311.00 |
01/13/2023 | $409.00 |
01/14/2023 | $409.00 |
01/15/2023 | $409.00 |
01/16/2023 | $409.00 |
01/17/2023 | $311.00 |
01/18/2023 | $311.00 |
01/19/2023 | $311.00 |
01/20/2023 | $311.00 |
01/21/2023 | $311.00 |
01/22/2023 | $311.00 |
01/23/2023 | $311.00 |
01/24/2023 | $311.00 |
01/25/2023 | $311.00 |
01/26/2023 | $311.00 |
01/27/2023 | $311.00 |
01/28/2023 | $311.00 |
01/29/2023 | $311.00 |
01/30/2023 | $311.00 |
01/31/2023 | $311.00 |
02/01/2023 | $311.00 |
02/02/2023 | $311.00 |
02/03/2023 | $311.00 |
02/04/2023 | $311.00 |
02/05/2023 | $311.00 |
02/06/2023 | $311.00 |
02/07/2023 | $311.00 |
02/08/2023 | $311.00 |
02/09/2023 | $311.00 |
02/10/2023 | $311.00 |
02/11/2023 | $311.00 |
02/12/2023 | $311.00 |
02/13/2023 | $311.00 |
02/14/2023 | $311.00 |
02/15/2023 | $311.00 |
02/16/2023 | $311.00 |
02/17/2023 | $409.00 |
02/18/2023 | $409.00 |
02/19/2023 | $409.00 |
02/20/2023 | $409.00 |
02/21/2023 | $403.00 |
02/22/2023 | $403.00 |
02/23/2023 | $403.00 |
02/24/2023 | $403.00 |
02/25/2023 | $403.00 |
02/26/2023 | $403.00 |
02/27/2023 | $403.00 |
02/28/2023 | $403.00 |
03/01/2023 | $403.00 |
03/02/2023 | $403.00 |
03/03/2023 | $403.00 |
03/04/2023 | $403.00 |
03/05/2023 | $403.00 |
03/06/2023 | $403.00 |
03/07/2023 | $403.00 |
03/08/2023 | $403.00 |
03/09/2023 | $403.00 |
03/10/2023 | $467.00 |
03/11/2023 | $467.00 |
03/12/2023 | $467.00 |
03/13/2023 | $467.00 |
03/14/2023 | $467.00 |
03/15/2023 | $467.00 |
03/16/2023 | $467.00 |
03/17/2023 | $467.00 |
03/18/2023 | $467.00 |
03/19/2023 | $467.00 |
03/20/2023 | $467.00 |
03/21/2023 | $467.00 |
03/22/2023 | $467.00 |
03/23/2023 | $467.00 |
03/24/2023 | $467.00 |
03/25/2023 | $467.00 |
03/26/2023 | $354.00 |
03/27/2023 | $354.00 |
03/28/2023 | $354.00 |
03/29/2023 | $354.00 |
03/30/2023 | $354.00 |
03/31/2023 | $354.00 |
04/01/2023 | $354.00 |
04/02/2023 | $242.00 |
04/03/2023 | $242.00 |
04/04/2023 | $242.00 |
04/05/2023 | $242.00 |
04/06/2023 | $242.00 |
04/07/2023 | $242.00 |
04/08/2023 | $242.00 |
04/09/2023 | $242.00 |
04/10/2023 | $242.00 |
04/11/2023 | $242.00 |
04/12/2023 | $242.00 |
04/13/2023 | $242.00 |
04/14/2023 | $242.00 |
04/15/2023 | $242.00 |
04/16/2023 | $242.00 |
04/17/2023 | $242.00 |
04/18/2023 | $242.00 |
04/19/2023 | $242.00 |
04/20/2023 | $242.00 |
04/21/2023 | $242.00 |
04/22/2023 | $242.00 |
04/23/2023 | $242.00 |
04/24/2023 | $242.00 |
04/25/2023 | $242.00 |
04/26/2023 | $242.00 |
04/27/2023 | $242.00 |
04/28/2023 | $242.00 |
04/29/2023 | $242.00 |
04/30/2023 | $242.00 |
Special places for special events
Take advantage of our great vacation rentals in Winter Park for all the upcoming special events!
Many of our rentals are within walking distance of music & art festivals or a quick free shuttle ride to the WP Resort. Pick your amenities, locale and enjoy your time in the area.
No promo code needed - lowest and best prices are here!
This offer is valid for new reservations and cannot be combined with any other offers. Valid dates of stay are 7/1-9/30 and reservations must be booked by 7/31.
Offer expires 09/17/2022 and you must book your vacation between 04/13/2022 and 06/30/2022.