Upon entering the unit, there is an area to store all your outdoor gear in one spot and a long hallway to the remainder of the condo that does have access to the large washer and dryer.
In the living room an open floor plan, vaulted ceilings and large windows offering wonderful mountain views, flat screen TV, gas stove fireplace and a small wet bar area. Adjacent to the living area, the gourmet kitchen for a great place for all to gather and enjoy meals after enjoying all the outdoor activities.
The kitchen offers granite counter tops, custom wood cabinets, stainless-steel appliances, beautiful pendant lighting and small breakfast bar with seating for 2. A dining area is in the corner of the open floor plan with large table and seating for 6 to enjoy the mountain views and access to the private deck with more seating to enjoy drinks and a meal during the warmer summer months.
The master bedroom is equipped with a king bed, flat screen tv and en-suite bathroom. A second bedroom also has queen bed and full bath with access to the private deck.
Amenities in unit: free Wi-Fi, washer/dryer, private patio, gas fireplace, no air conditioning. At the building there is parking for one vehicle in the driveway; other vehicles may park onsite in the open lot.
Please see our website for more specifics for cleaning and safety in your vacation rental.
NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring a pet or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet or smoke on the property.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 Notify | 03 $295 | 04 $295 | |||
05 | 06 $233 | 07 $233 | 08 $233 | 09 $233 | 10 $295 | 11 |
12 $233 | 13 $233 | 14 $233 | 15 $233 | 16 $295 | 17 | 18 |
19 | 20 | 21 $233 | 22 $233 | 23 $233 | 24 $336 | 25 |
26 | 27 $233 | 28 $233 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $282 | 02 $282 | 03 $282 | 04 | |||
05 | 06 | 07 | 08 $282 | 09 $282 | 10 $295 | 11 $380 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $219 | 27 $219 | 28 $219 | 29 $219 | 30 $219 | 31 $219 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $219 | ||||||
02 $219 | 03 $219 | 04 $219 | 05 $219 | 06 $219 | 07 $219 | 08 $219 |
09 $219 | 10 $219 | 11 $219 | 12 $219 | 13 $219 | 14 $219 | 15 $219 |
16 $219 | 17 $219 | 18 $219 | 19 $219 | 20 $219 | 21 $219 | 22 $219 |
23 $219 | 24 $219 | 25 $219 | 26 $219 | 27 $219 | 28 $219 | 29 $219 |
30 $219 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $220 | 02 $220 | 03 $220 | 04 $220 | 05 $220 | 06 $220 | |
07 $220 | 08 $220 | 09 $220 | 10 $220 | 11 $220 | 12 $220 | 13 $220 |
14 $220 | 15 $220 | 16 $220 | 17 $220 | 18 $220 | 19 $220 | 20 $220 |
21 $220 | 22 $220 | 23 $220 | 24 $220 | 25 $220 | 26 $220 | 27 $220 |
28 $220 | 29 $220 | 30 $220 | 31 $220 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $220 | 02 $220 | 03 $220 | ||||
04 $220 | 05 $220 | 06 $220 | 07 $220 | 08 $220 | 09 $220 | 10 $220 |
11 $220 | 12 $220 | 13 $220 | 14 $220 | 15 $220 | 16 $220 | 17 $220 |
18 $220 | 19 $220 | 20 $220 | 21 $220 | 22 $220 | 23 $220 | 24 $220 |
25 $220 | 26 $220 | 27 $220 | 28 $220 | 29 $220 | 30 $273 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $273 | ||||||
02 $273 | 03 $273 | 04 $253 | 05 $253 | 06 $253 | 07 $253 | 08 $253 |
09 $253 | 10 $253 | 11 $253 | 12 $253 | 13 $253 | 14 $273 | 15 $273 |
16 $273 | 17 $253 | 18 $253 | 19 $253 | 20 $253 | 21 $253 | 22 $253 |
23 $253 | 24 $253 | 25 $253 | 26 $253 | 27 $253 | 28 $253 | 29 $253 |
30 $253 | 31 $253 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $253 | 02 $253 | 03 $253 | 04 $253 | 05 $253 | ||
06 $253 | 07 $253 | 08 $253 | 09 $253 | 10 $253 | 11 $253 | 12 $253 |
13 $253 | 14 $253 | 15 $253 | 16 $253 | 17 $253 | 18 $253 | 19 $253 |
20 $253 | 21 $253 | 22 $253 | 23 $253 | 24 $253 | 25 $253 | 26 $253 |
27 $253 | 28 $253 | 29 $253 | 30 $253 | 31 $253 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $253 | 02 $253 | |||||
03 $253 | 04 $253 | 05 $253 | 06 $253 | 07 $253 | 08 $253 | 09 $253 |
10 $253 | 11 $253 | 12 $253 | 13 $253 | 14 $253 | 15 $253 | 16 $253 |
17 $253 | 18 $253 | 19 $253 | 20 $253 | 21 $253 | 22 $253 | 23 $253 |
24 $253 | 25 $253 | 26 $253 | 27 $253 | 28 $253 | 29 $253 | 30 $253 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $209 | 03 $209 | 04 $209 | 05 $209 | 06 $209 | 07 $209 |
08 $209 | 09 $209 | 10 $209 | 11 $209 | 12 $209 | 13 $209 | 14 $209 |
15 $209 | 16 $209 | 17 $209 | 18 $209 | 19 $209 | 20 $209 | 21 $209 |
22 $209 | 23 $209 | 24 $209 | 25 $209 | 26 $209 | 27 $209 | 28 $209 |
29 $209 | 30 $209 | 31 $209 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
IKON passholders lodging deal
Exclusive lodging deals for IKON passholders - book your lodging direct with StayWinterPark and save at any of our vacation rentals for the 2023 ski season.
Save 15% off 3 nights or more for select dates - see restrictions below.
Use promo code IKON at check out
This offer is valid for new reservations only and cannot be combined with any other offers. Valid dates of stay are 2/1/2023-4/30/2023.
Call us at 1-800-215-6535, book online, or email us at info@staywinterpark.com to book your Winter Park Getaway!
Offer expires 02/28/2023 and you must book your vacation between 10/01/2022 and 02/28/2023.Summer getaway for partner and I
We enjoyed the Condo Immensely, as the temps were awesome with all the windows open. The size, cleanliness, and bedrooms were incredible. The back balcony was magnificent, with it's cool morning breezes, majestic views, and just a place to sit, enjoy, and be away from busy life. We will go back on another visit.- Wes W from Palmer TX, Posted: 09/22/2021Thank you for your review and very happy that you enjoyed your time here and staying with us. We look forward to having you back.
- Stay Winter Park staff, Posted: 09/24/2021
beautiful location
Thank you for allowing us to stay at your beautiful location, we really enjoyed ourselves. The only down fall was the constant trains coming through in the early am. Thank you again- Martina L from Fountain CO, Posted: 08/03/2022Thank you for your review and happy to hear you enjoyed your stay and sorry to hear the AM trains were distracting.
- Stay Winter Park staff, Posted: 08/03/2022
Clean, great kitchen, nice view
My husband and I enjoyed a wonderful weekend in this condo. It was clean, the kitchen is well equip, and the location is close to the bike path and the bus. A few things to know; it's on the third floor, I got a great work out taking my bike up and down. Not a big deal, just not something I considered when booking. Also something to note; the train tracks are VERY close. We were there on a beautiful warm July weekend and slept with the windows open. The first time the train went through I jumped out of bed quite startled. The next two nights we closed the windows on the back side of the condo, used the ceiling fan, ear plugs, and enjoyed wonderful sleep in a very comfortable bed. One last thing to note; the water/ice in the refrigerator is not for use - bring ice (and water if you're not ok with tap). Knowing now what we learned on this visit ~ we would book again!- Clarissa W from Lone Tree CO, Posted: 09/21/2021Thank you for your review and feedback. We are happy that you are sharing with others the location of the unit and the train. We are glad that you did enjoy your time with us and look forward to hosting you again.
- Stay Winter Park staff, Posted: 09/24/2021
Mountain stay
Very nice place to stay comfortable And good location- David G from Centennial CO, Posted: 09/30/2022Thank you for your review
- Stay Winter Park staff, Posted: 09/30/2022
Great place and spacious
This was the perfect place to catch up with our daughter and celebrate her upcoming high school graduation. Very clean, easy check-in. We had everything we needed including some nice weather for our hike and some not so great weather to feel less guilty watching a movie on the huge TV.- Bob R from Denver, CO, Posted: 05/25/2021Thank you for the review and we love to hear our place was perfect for your family. We hope to have you stay again soon.
- Stay Winter Park staff, Posted: 06/01/2021