The entry of the town home is a large coat room, great for storing boots, skis, coats and more storage is located outside the front door area. In the common hallway a stacked washer dryer if your outdoor activities require doing laundry on your vacation. Access to the private indoor hot tub as well. No air conditioning.
In the master bedroom a king-sized bed, cable TV with a DVD player plus en-suite bathroom and access the indoor hot tub.
The second bedroom two twin beds with access to a full bathroom in the hallway.
Upstairs of the unit is warm and inviting with a pine-paneled vaulted ceiling, an open-plan layout featuring a fully equipped kitchen with skylight, new counter tops and appliances and small breakfast bar spot for 2. The dining area has table and chairs for 6 with access to the south facing solar sun room. The living room has a large moss-rock fireplace, cable TV with soundbar sound system and Blu-ray player. Be sure to take advantage of the stereo system with CD player which is wired for the living and hot tub areas. The sofa sleeper pulls out to a full-size bed, allowing this town home to sleep 8. There is a full bathroom as well on this level. The third bedroom on this level has a queen-sized bed.
Please see our website for more specifics on cleaning and safety in our vacation rentals.
NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring a pet or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet or smoke on the property.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 Notify | 03 $314 | 04 $314 | |||
05 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $314 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $270 | 22 $270 | 23 $314 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $330 | |||
05 $330 | 06 $330 | 07 $330 | 08 $330 | 09 $330 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $270 | 28 $270 | 29 $270 | 30 $270 | 31 $270 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $253 | ||||||
02 $253 | 03 $253 | 04 $253 | 05 $253 | 06 $253 | 07 $253 | 08 $253 |
09 $253 | 10 $253 | 11 $253 | 12 $253 | 13 $253 | 14 $253 | 15 $253 |
16 $253 | 17 $253 | 18 $253 | 19 $253 | 20 $253 | 21 $253 | 22 $253 |
23 $253 | 24 $253 | 25 $253 | 26 $253 | 27 $253 | 28 $253 | 29 $253 |
30 $253 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $242 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $230 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
IKON passholders lodging deal
Exclusive lodging deals for IKON passholders - book your lodging direct with StayWinterPark and save at any of our vacation rentals for the 2023 ski season.
Save 15% off 3 nights or more for select dates - see restrictions below.
Use promo code IKON at check out
This offer is valid for new reservations only and cannot be combined with any other offers. Valid dates of stay are 2/1/2023-4/30/2023.
Call us at 1-800-215-6535, book online, or email us at info@staywinterpark.com to book your Winter Park Getaway!
Offer expires 02/28/2023 and you must book your vacation between 10/01/2022 and 02/28/2023.we had a lovely time.
Location described accurately. About a 10 minute drive to Winter Park. The hot tub being inside was a little interesting - need to make sure it stays covered for everything gets hot and humid. The house is a little dated but has everything you need for a comfortable stay.- Victoria J from Bismark ND, Posted: 03/21/2022Thank you for your review and glad to hear that you enjoyed your stay with us.
- Stay Winter Park staff, Posted: 03/22/2022
Thank you for letting us stay
We had a great time in the cabin! It was what we needed for the 5 of us. We love coming to winter park!- Megan N from Cushing Ok, Posted: 01/03/2022Thank you for your review and love that you had such a wonderful time!
- Stay Winter Park staff, Posted: 01/04/2022
Excellent value
Excellent value, very clean, and a great space for skiing and exploring winter park. Very close to everything.- Brandan F from Kansas City MO, Posted: 04/11/2022Thank you for your review!
- Stay Winter Park staff, Posted: 04/11/2022
we had a great time love the hot tub/sauna room
We celebrated my wife's birthday winter park holds a significant meaning to us!!!!- Bryan S from Bailey CO, Posted: 05/13/2021
This was hands-down the best Airbnb I've ever stayed at.
The private hot-tub is definitely the highlight, but the whole place was clean, comfortable, and spacious. The beds were especially comfortable. Obviously the location is ideal for doing anything in Winter Park. The only drawback we experienced was the train which passes by a couple times a day right outside the unit... not too disturbing, though a number of our group did get woken up by it in the middle of the night one time. Still, if you're looking for a decent-sized unit in Winter Park with a private hot-tub, you can't do better than this.- Tiriel G from Boulder CO, Posted: 02/01/2022Thank you for your review and so happy you had such a wonderful stay with us.
- Stay Winter Park staff, Posted: 02/01/2022
everything was wonderful
Everything for our stay was wonderful and the staff was helpful and friendly. We would recommend stay winter park to our friends.- Todd K from Golden CO, Posted: 04/09/2021
amazing
Michele airbnb Well stocked kitchen and comfortable common space. Hot tub on site was AMAZING. Wish we'd known about the freight train that literally runs through the backyard as a few in our party are light sleepers and it impacted their sleep. Six of us fit comfortably. Eight or more would have been too tight.- Michele S from Rochester NY, Posted: 05/14/2021