Spacious living on the main level with great room which walks out to the front deck with mountain views. Kitchen with island, granite counter tops, 5 burner gas range and pantry that leads to the rear deck with a second gas fireplace, built in grill, and overhead radiant heating. The main living area also includes the master bedroom with attached bath and a powder room.
The upstairs overlooks the great room and has 2 bedrooms with a full bath in the loft area. The lower level has the family room that walks out to a back patio with 7 person hot tub. Also on this level is a bedroom with attached bath, laundry, and living area with sofa sleeper.
This home has Air Conditioning to keep you cool on a hot summer day!
Please note this townhome is not on the public transportation schedule so all guests will need to have their own transportation.
Garage is not available. There is parking for 4 cars in the driveway.
Housekeeping Notes: All of our cleaning standards and products are aligned with VRMA, WHO and CDC.
We are laundering all bedding in our commercial washers and dryers after each guest stay. We will implement keyless entry or secured lock box for entry to all vacation rentals.Please see our website for more specifics.
NO SMOKING NO PETS ALLOWED. Homeowner Association rules do not permit to smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they smoke and or bring a pet.
Grand County License: STR21-00381
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Date | Nightly |
---|---|
05/19/2022 | $360.00 |
05/20/2022 | $360.00 |
05/21/2022 | $360.00 |
05/22/2022 | $360.00 |
05/23/2022 | $360.00 |
05/24/2022 | $360.00 |
05/25/2022 | $360.00 |
05/26/2022 | $360.00 |
05/27/2022 | $490.00 |
05/28/2022 | $490.00 |
05/29/2022 | $490.00 |
05/30/2022 | $490.00 |
05/31/2022 | $490.00 |
06/01/2022 | $490.00 |
06/02/2022 | $490.00 |
06/03/2022 | $490.00 |
06/04/2022 | $490.00 |
06/05/2022 | $490.00 |
06/06/2022 | $490.00 |
06/07/2022 | $490.00 |
06/08/2022 | $490.00 |
06/09/2022 | $490.00 |
06/10/2022 | $490.00 |
06/11/2022 | $490.00 |
06/12/2022 | $490.00 |
06/13/2022 | $490.00 |
06/14/2022 | $490.00 |
06/15/2022 | $490.00 |
06/16/2022 | $490.00 |
06/17/2022 | $490.00 |
06/18/2022 | $490.00 |
06/19/2022 | $490.00 |
06/20/2022 | $490.00 |
06/21/2022 | $490.00 |
06/22/2022 | $490.00 |
06/23/2022 | $490.00 |
06/24/2022 | $490.00 |
06/25/2022 | $490.00 |
06/26/2022 | $490.00 |
06/27/2022 | $490.00 |
06/28/2022 | $490.00 |
06/29/2022 | $490.00 |
06/30/2022 | $510.00 |
07/01/2022 | $510.00 |
07/02/2022 | $510.00 |
07/03/2022 | $510.00 |
07/04/2022 | $510.00 |
07/05/2022 | $510.00 |
07/06/2022 | $485.00 |
07/07/2022 | $485.00 |
07/08/2022 | $485.00 |
07/09/2022 | $485.00 |
07/10/2022 | $485.00 |
07/11/2022 | $485.00 |
07/12/2022 | $485.00 |
07/13/2022 | $485.00 |
07/14/2022 | $485.00 |
07/15/2022 | $510.00 |
07/16/2022 | $510.00 |
07/17/2022 | $510.00 |
07/18/2022 | $485.00 |
07/19/2022 | $485.00 |
07/20/2022 | $485.00 |
07/21/2022 | $485.00 |
07/22/2022 | $485.00 |
07/23/2022 | $485.00 |
07/24/2022 | $485.00 |
07/25/2022 | $485.00 |
07/26/2022 | $485.00 |
07/27/2022 | $485.00 |
07/28/2022 | $485.00 |
07/29/2022 | $485.00 |
07/30/2022 | $485.00 |
07/31/2022 | $485.00 |
08/01/2022 | $485.00 |
08/02/2022 | $485.00 |
08/03/2022 | $485.00 |
08/04/2022 | $485.00 |
08/05/2022 | $485.00 |
08/06/2022 | $485.00 |
08/07/2022 | $485.00 |
08/08/2022 | $485.00 |
08/09/2022 | $485.00 |
08/10/2022 | $485.00 |
08/11/2022 | $485.00 |
08/12/2022 | $485.00 |
08/13/2022 | $485.00 |
08/14/2022 | $485.00 |
08/15/2022 | $485.00 |
08/16/2022 | $485.00 |
08/17/2022 | $485.00 |
08/18/2022 | $485.00 |
08/19/2022 | $485.00 |
08/20/2022 | $485.00 |
08/21/2022 | $485.00 |
08/22/2022 | $485.00 |
08/23/2022 | $485.00 |
08/24/2022 | $485.00 |
08/25/2022 | $485.00 |
08/26/2022 | $485.00 |
08/27/2022 | $485.00 |
08/28/2022 | $485.00 |
08/29/2022 | $485.00 |
08/30/2022 | $485.00 |
08/31/2022 | $485.00 |
09/01/2022 | $485.00 |
09/02/2022 | $485.00 |
09/03/2022 | $485.00 |
09/04/2022 | $485.00 |
09/05/2022 | $454.00 |
09/06/2022 | $454.00 |
09/07/2022 | $454.00 |
09/08/2022 | $454.00 |
09/09/2022 | $454.00 |
09/10/2022 | $454.00 |
09/11/2022 | $454.00 |
09/12/2022 | $454.00 |
09/13/2022 | $454.00 |
09/14/2022 | $454.00 |
09/15/2022 | $454.00 |
09/16/2022 | $454.00 |
09/17/2022 | $454.00 |
09/18/2022 | $454.00 |
09/19/2022 | $454.00 |
09/20/2022 | $454.00 |
09/21/2022 | $454.00 |
09/22/2022 | $454.00 |
09/23/2022 | $454.00 |
09/24/2022 | $454.00 |
09/25/2022 | $454.00 |
09/26/2022 | $454.00 |
09/27/2022 | $454.00 |
09/28/2022 | $454.00 |
09/29/2022 | $454.00 |
09/30/2022 | $454.00 |
10/01/2022 | $454.00 |
10/02/2022 | $454.00 |
10/03/2022 | $454.00 |
10/04/2022 | $454.00 |
10/05/2022 | $454.00 |
10/06/2022 | $454.00 |
10/07/2022 | $454.00 |
10/08/2022 | $454.00 |
10/09/2022 | $454.00 |
10/10/2022 | $454.00 |
10/11/2022 | $454.00 |
10/12/2022 | $454.00 |
10/13/2022 | $454.00 |
10/14/2022 | $454.00 |
10/15/2022 | $454.00 |
10/16/2022 | $454.00 |
10/17/2022 | $454.00 |
10/18/2022 | $454.00 |
10/19/2022 | $454.00 |
10/20/2022 | $454.00 |
10/21/2022 | $454.00 |
10/22/2022 | $454.00 |
10/23/2022 | $454.00 |
10/24/2022 | $454.00 |
10/25/2022 | $454.00 |
10/26/2022 | $454.00 |
10/27/2022 | $454.00 |
10/28/2022 | $454.00 |
10/29/2022 | $454.00 |
10/30/2022 | $454.00 |
10/31/2022 | $454.00 |
11/01/2022 | $847.00 |
11/02/2022 | $847.00 |
11/03/2022 | $847.00 |
11/04/2022 | $847.00 |
11/05/2022 | $847.00 |
11/06/2022 | $847.00 |
11/07/2022 | $847.00 |
11/08/2022 | $847.00 |
11/09/2022 | $847.00 |
11/10/2022 | $847.00 |
11/11/2022 | $847.00 |
11/12/2022 | $847.00 |
11/13/2022 | $847.00 |
11/14/2022 | $847.00 |
11/15/2022 | $847.00 |
11/16/2022 | $847.00 |
11/17/2022 | $847.00 |
11/18/2022 | $847.00 |
11/19/2022 | $847.00 |
11/20/2022 | $847.00 |
11/21/2022 | $847.00 |
11/22/2022 | $847.00 |
11/23/2022 | $847.00 |
11/24/2022 | $1,059.00 |
11/25/2022 | $1,059.00 |
11/26/2022 | $1,059.00 |
11/27/2022 | $1,059.00 |
11/28/2022 | $847.00 |
11/29/2022 | $847.00 |
11/30/2022 | $847.00 |
12/01/2022 | $847.00 |
12/02/2022 | $847.00 |
12/03/2022 | $847.00 |
12/04/2022 | $847.00 |
12/05/2022 | $847.00 |
12/06/2022 | $847.00 |
12/07/2022 | $847.00 |
12/08/2022 | $847.00 |
12/09/2022 | $847.00 |
12/10/2022 | $847.00 |
12/11/2022 | $847.00 |
12/12/2022 | $847.00 |
12/13/2022 | $847.00 |
12/14/2022 | $847.00 |
12/15/2022 | $847.00 |
12/16/2022 | $1,254.00 |
12/17/2022 | $1,254.00 |
12/18/2022 | $1,254.00 |
12/19/2022 | $1,254.00 |
12/20/2022 | $1,254.00 |
12/21/2022 | $1,254.00 |
12/22/2022 | $1,254.00 |
12/23/2022 | $1,254.00 |
12/24/2022 | $2,608.00 |
12/25/2022 | $2,608.00 |
12/26/2022 | $2,608.00 |
12/27/2022 | $2,608.00 |
12/28/2022 | $2,608.00 |
12/29/2022 | $2,608.00 |
12/30/2022 | $2,608.00 |
12/31/2022 | $2,608.00 |
01/01/2023 | $2,608.00 |
01/02/2023 | $1,254.00 |
01/03/2023 | $1,254.00 |
01/04/2023 | $1,254.00 |
01/05/2023 | $1,254.00 |
01/06/2023 | $1,254.00 |
01/07/2023 | $1,254.00 |
01/08/2023 | $1,254.00 |
01/09/2023 | $1,090.00 |
01/10/2023 | $1,090.00 |
01/11/2023 | $1,090.00 |
01/12/2023 | $1,090.00 |
01/13/2023 | $1,234.00 |
01/14/2023 | $1,234.00 |
01/15/2023 | $1,234.00 |
01/16/2023 | $1,234.00 |
01/17/2023 | $1,090.00 |
01/18/2023 | $1,090.00 |
01/19/2023 | $1,090.00 |
01/20/2023 | $1,090.00 |
01/21/2023 | $1,090.00 |
01/22/2023 | $1,090.00 |
01/23/2023 | $1,090.00 |
01/24/2023 | $1,090.00 |
01/25/2023 | $1,090.00 |
01/26/2023 | $1,090.00 |
01/27/2023 | $1,090.00 |
01/28/2023 | $1,090.00 |
01/29/2023 | $1,090.00 |
01/30/2023 | $1,090.00 |
01/31/2023 | $1,090.00 |
02/01/2023 | $1,090.00 |
02/02/2023 | $1,090.00 |
02/03/2023 | $1,090.00 |
02/04/2023 | $1,090.00 |
02/05/2023 | $1,090.00 |
02/06/2023 | $1,090.00 |
02/07/2023 | $1,090.00 |
02/08/2023 | $1,090.00 |
02/09/2023 | $1,090.00 |
02/10/2023 | $1,090.00 |
02/11/2023 | $1,090.00 |
02/12/2023 | $1,090.00 |
02/13/2023 | $1,090.00 |
02/14/2023 | $1,090.00 |
02/15/2023 | $1,090.00 |
02/16/2023 | $1,090.00 |
02/17/2023 | $1,234.00 |
02/18/2023 | $1,234.00 |
02/19/2023 | $1,234.00 |
02/20/2023 | $1,234.00 |
02/21/2023 | $1,254.00 |
02/22/2023 | $1,254.00 |
02/23/2023 | $1,254.00 |
02/24/2023 | $1,254.00 |
02/25/2023 | $1,254.00 |
02/26/2023 | $1,254.00 |
02/27/2023 | $1,254.00 |
02/28/2023 | $1,254.00 |
03/01/2023 | $1,254.00 |
03/02/2023 | $1,254.00 |
03/03/2023 | $1,254.00 |
03/04/2023 | $1,254.00 |
03/05/2023 | $1,254.00 |
03/06/2023 | $1,254.00 |
03/07/2023 | $1,254.00 |
03/08/2023 | $1,254.00 |
03/09/2023 | $1,254.00 |
03/10/2023 | $1,354.00 |
03/11/2023 | $1,354.00 |
03/12/2023 | $1,354.00 |
03/13/2023 | $1,354.00 |
03/14/2023 | $1,354.00 |
03/15/2023 | $1,354.00 |
03/16/2023 | $1,354.00 |
03/17/2023 | $1,354.00 |
03/18/2023 | $1,354.00 |
03/19/2023 | $1,354.00 |
03/20/2023 | $1,354.00 |
03/21/2023 | $1,354.00 |
03/22/2023 | $1,354.00 |
03/23/2023 | $1,354.00 |
03/24/2023 | $1,354.00 |
03/25/2023 | $1,354.00 |
03/26/2023 | $1,139.00 |
03/27/2023 | $1,139.00 |
03/28/2023 | $1,139.00 |
03/29/2023 | $1,139.00 |
03/30/2023 | $1,139.00 |
03/31/2023 | $1,139.00 |
04/01/2023 | $1,139.00 |
04/02/2023 | $847.00 |
04/03/2023 | $847.00 |
04/04/2023 | $847.00 |
04/05/2023 | $847.00 |
04/06/2023 | $847.00 |
04/07/2023 | $847.00 |
04/08/2023 | $847.00 |
04/09/2023 | $847.00 |
04/10/2023 | $847.00 |
04/11/2023 | $847.00 |
04/12/2023 | $847.00 |
04/13/2023 | $847.00 |
04/14/2023 | $847.00 |
04/15/2023 | $847.00 |
04/16/2023 | $847.00 |
04/17/2023 | $847.00 |
04/18/2023 | $847.00 |
04/19/2023 | $847.00 |
04/20/2023 | $847.00 |
04/21/2023 | $847.00 |
04/22/2023 | $847.00 |
04/23/2023 | $847.00 |
04/24/2023 | $847.00 |
04/25/2023 | $847.00 |
04/26/2023 | $847.00 |
04/27/2023 | $847.00 |
04/28/2023 | $847.00 |
04/29/2023 | $847.00 |
04/30/2023 | $847.00 |
Special places for special events
Take advantage of our great vacation rentals in Winter Park for all the upcoming special events!
Many of our rentals are within walking distance of music & art festivals or a quick free shuttle ride to the WP Resort. Pick your amenities, locale and enjoy your time in the area.
No promo code needed - lowest and best prices are here!
This offer is valid for new reservations and cannot be combined with any other offers. Valid dates of stay are 5/1-9/30 and reservations must be booked by 5/31.
Offer expires 09/17/2022 and you must book your vacation between 04/13/2022 and 05/31/2022.Great location
The place is warm and cozy with plenty of room to spread out . We loved the outdoor fireplace and kitchen that is covered with over head heat ! Your close to tubing hill, WinterPark, Granby Ranch . We came in winter for snowmobiling, skiing, Tubing, and love the area ! Can’t wait till we go back in summer and Fall !- Scott S from Little Rock Ark, Posted: 06/24/2021Thank you for your review and we love to hear that you enjoyed staying with us and look forward to hosting you again soon!
- Stay Winter Park staff, Posted: 06/25/2021
enjoyed
We enjoyed our stay and the house was clean and had plenty of space! It’s bigger then the pictures make it seem. Thanks!- Bryan R from Pocatello ID, Posted: 06/30/2021Thank you for your review and love to hear you enjoyed the rental!
- Stay Winter Park staff, Posted: 06/30/2021
Everything about the house was great!
Great cabin that delivers as promised! The only downside is the beds aren't the most comfortable.- Jeeva V from Omaha NE, Posted: 03/07/2022Thank you for your review and glad you enjoyed the cabin. We will share your comments on the beds with our management team so that we can get them upgraded.
- Stay Winter Park staff, Posted: 03/07/2022
Great Place
Everything we thought it would be. Very comfortable and spacious, with every kitchen appliance you could hope for. Hot tub is very nice.- Erik S from Denver CO, Posted: 01/25/2022Thank you for your review and very glad you enjoyed your stay with us
- Stay Winter Park staff, Posted: 01/26/2022
Great place
The accommodations were exactly as described. It was especially nice for everyone to have their own bathroom! We had no problem finding it or checking in. StayWinterPark was easy to communicate with and kept us well informed. There are very nice hiking trails in the area and the view was beautiful!- Lindsay L from Niwot CO, Posted: 06/30/2021Thank you for the 5 star review and we love to hear that you enjoyed the rental and your time in our area. Hope to see you again soon!
- Stay Winter Park staff, Posted: 06/30/2021
Summer Fun
We had a great time the weather was great very cool mornings and warm afternoons we rode bikes, went hiking, whitewater rafting, drove through Rocky Mountain National Park to see the animals. We saw Elk, Moose, Big Horn Sheep Black Bear and views of The prettiest Mountains! Very low humidity is a added bonus!- Michele S from Benton , Posted: 12/26/2021Thank you for your review and love to hear that you had such an enjoyable time in the area and staying with us.
- Stay Winter Park staff, Posted: 12/28/2021
Couldn't have asked for more!
It was everything we were looking for and we enjoyed our stay very much! It was a quiet neighborhood while we were there and the rental had everything we needed. I would stay here again if I'm in that area of Colorado. Lots of great food and hiking nearby and the lake and playground within walking distance was a nice plus that we didn't know was there!- Kristen G from Hemet Ca, Posted: 09/21/2021Thank you for your review and glad that you had such a wonderful experience with us. We look forward to hosting you again when you are in our area.
- Stay Winter Park staff, Posted: 09/24/2021