On the main floor of the unit, an open floor plan includes the kitchen and dining areas. In the spacious kitchen granite counter tops, stainless steel appliances, large breakfast bar with seating for 3 provides dream for meal preparation. This area has a separate dining area that overlooks the living room and bonus area in the small alcove with loves seat sofa and access to main private deck providing mountain views and wonderful spot to enjoy outdoor dining.
A few steps down from the main kitchen area, the sunken living room offers high ceilings, gas fireplace, flat screen TV, comfortable furnishings to relax and a second private deck.
The first master suite is on the upper floor with king bed, large attached bathroom complete with double vanity, tiled shower enclosure and a wonderful bonus amenity of heated tile flooring.In the second master suite on this floor and includes a queen bed, en-suite bathroom with shower and tub combo and heated tile floors. The third bedroom has twin bunk bed on the main level.
On the lower level of the town home is a small open den area with sofa to relax - great spot for the kids! And easy access to the private outdoor patio. The bathroom has shower and tub with tile counter vanity and heated tile floors. The laundry room is on this level and helps with longer vacation trips.
The townhome has a 2 car garage with parking for 1 car outside of the garage for a total of 3 vehicles. On the free town shuttle route but guests will need to walk 1/8 of a mile to the shuttle stop. NO air conditioning.
Please see our website for more specifics on cleaning and safety in your vacation rental.
NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring a pet or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet or smoke on the property.
WPSTR 005856January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 Notify | 03 Notify | 04 Notify | 05 Notify | 06 Notify | 07 Notify |
08 Notify | 09 Notify | 10 Notify | 11 Notify | 12 Notify | 13 Notify | 14 Notify |
15 Notify | 16 Notify | 17 Notify | 18 Notify | 19 Notify | 20 Notify | 21 Notify |
22 Notify | 23 Notify | 24 Notify | 25 Notify | 26 Notify | 27 Notify | 28 Notify |
29 Notify | 30 Notify | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 $502 | 17 $784 | 18 $784 |
19 $784 | 20 $784 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
IKON passholders lodging deal
Exclusive lodging deals for IKON passholders - book your lodging direct with StayWinterPark and save at any of our vacation rentals for the 2023 ski season.
Save 20% off 3 nights or more for select dates - see restrictions below.
Use promo code IKON at check out
This offer is valid for new reservations only and cannot be combined with any other offers. Valid dates of stay are 1/1/2023-4/30/2023.
Call us at 1-800-215-6535, book online, or email us at info@staywinterpark.com to book your Winter Park Getaway!
Offer expires 01/31/2023 and you must book your vacation between 10/01/2022 and 01/31/2023.Lovely
Lovely townhome. Winter park logistics are tough, but this was a great space, very clean and pretty.- Laurie H from San Diego CA, Posted: 01/11/2022Thank you for your review!
- Stay Winter Park staff, Posted: 01/11/2022
Family Getaway
The property was beautiful and fit all of us easily! Good location to the slopes and nice that two vehicles fit in the garage to stay defrosted! The wifi wasn't awesome if we needed to get work done it would have been hard. Overall, great location!- Candice S from Broomfield CO, Posted: 05/14/2021