NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring a pet or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet or smoke on the property.
WPSTR 009606January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 Notify | 03 Notify | 04 Notify | 05 Notify | 06 Notify | 07 Notify |
08 Notify | 09 Notify | 10 Notify | 11 Notify | 12 Notify | 13 Notify | 14 Notify |
15 Notify | 16 Notify | 17 Notify | 18 Notify | 19 Notify | 20 Notify | 21 Notify |
22 Notify | 23 Notify | 24 Notify | 25 Notify | 26 Notify | 27 Notify | 28 Notify |
29 Notify | 30 Notify | 31 $272 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $272 | 02 $329 | 03 $329 | 04 $329 | |||
05 | 06 $272 | 07 $272 | 08 $272 | 09 $329 | 10 | 11 |
12 $272 | 13 $272 | 14 $272 | 15 $272 | 16 $329 | 17 | 18 |
19 | 20 | 21 $272 | 22 $272 | 23 $377 | 24 | 25 |
26 $272 | 27 $272 | 28 $272 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $272 | 02 $329 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $272 | 21 $272 | 22 $272 | 23 $272 | 24 $272 | 25 $272 |
26 $260 | 27 $260 | 28 $260 | 29 $260 | 30 $260 | 31 $329 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 $260 | 04 $260 | 05 $260 | 06 $260 | 07 $260 | 08 $260 |
09 $260 | 10 $260 | 11 $260 | 12 $260 | 13 $260 | 14 $260 | 15 $260 |
16 $260 | 17 $260 | 18 $260 | 19 $260 | 20 $260 | 21 $260 | 22 $260 |
23 $260 | 24 $260 | 25 $260 | 26 $260 | 27 $260 | 28 $260 | 29 $260 |
30 $260 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $215 | 02 $215 | 03 $215 | 04 $215 | 05 $215 | 06 $215 | |
07 $215 | 08 $215 | 09 $215 | 10 $215 | 11 $215 | 12 $215 | 13 $215 |
14 $215 | 15 $215 | 16 $215 | 17 $215 | 18 $215 | 19 $215 | 20 $215 |
21 $215 | 22 $215 | 23 $215 | 24 $215 | 25 $215 | 26 $215 | 27 $215 |
28 $215 | 29 $215 | 30 $215 | 31 $215 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $215 | 02 $215 | 03 $215 | ||||
04 $215 | 05 $215 | 06 $215 | 07 $215 | 08 $215 | 09 $215 | 10 $215 |
11 $215 | 12 $215 | 13 $215 | 14 $215 | 15 $215 | 16 $215 | 17 |
18 $215 | 19 $215 | 20 $215 | 21 $215 | 22 $215 | 23 $248 | 24 $248 |
25 $215 | 26 $215 | 27 $215 | 28 $215 | 29 $215 | 30 $379 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $379 | ||||||
02 $379 | 03 | 04 | 05 $335 | 06 $335 | 07 $335 | 08 $335 |
09 $335 | 10 $335 | 11 $335 | 12 $335 | 13 $335 | 14 $379 | 15 $379 |
16 $379 | 17 $335 | 18 $335 | 19 $335 | 20 $335 | 21 $335 | 22 $335 |
23 $335 | 24 $335 | 25 $335 | 26 $335 | 27 $335 | 28 $335 | 29 $335 |
30 $335 | 31 $335 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $335 | 02 $335 | 03 $335 | 04 $335 | 05 $335 | ||
06 $335 | 07 $335 | 08 $335 | 09 $335 | 10 $335 | 11 $335 | 12 $335 |
13 $335 | 14 $335 | 15 $335 | 16 $335 | 17 $335 | 18 $335 | 19 $335 |
20 $335 | 21 $335 | 22 $335 | 23 $335 | 24 $335 | 25 $335 | 26 $335 |
27 $335 | 28 $335 | 29 $335 | 30 $335 | 31 $335 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $335 | 02 $335 | |||||
03 $335 | 04 $335 | 05 $335 | 06 $335 | 07 $335 | 08 $335 | 09 $335 |
10 $335 | 11 $335 | 12 $335 | 13 $335 | 14 $335 | 15 $335 | 16 $335 |
17 $335 | 18 $335 | 19 $335 | 20 $335 | 21 $335 | 22 $335 | 23 $335 |
24 $335 | 25 $335 | 26 $335 | 27 $335 | 28 $335 | 29 $335 | 30 $335 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $204 | 02 $204 | 03 $204 | 04 $204 | 05 $377 | 06 $204 | 07 $204 |
08 $204 | 09 $204 | 10 $204 | 11 $204 | 12 $204 | 13 $204 | 14 $204 |
15 $204 | 16 $204 | 17 $204 | 18 $204 | 19 $204 | 20 $204 | 21 $204 |
22 $204 | 23 $204 | 24 $204 | 25 $204 | 26 $204 | 27 $204 | 28 $204 |
29 $204 | 30 $204 | 31 $204 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
IKON passholders lodging deal
Exclusive lodging deals for IKON passholders - book your lodging direct with StayWinterPark and save at any of our vacation rentals for the 2023 ski season.
Save 20% off 3 nights or more for select dates - see restrictions below.
Use promo code IKON at check out
This offer is valid for new reservations only and cannot be combined with any other offers. Valid dates of stay are 1/1/2023-4/30/2023.
Call us at 1-800-215-6535, book online, or email us at info@staywinterpark.com to book your Winter Park Getaway!
Offer expires 01/31/2023 and you must book your vacation between 10/01/2022 and 01/31/2023.Great location!
No problems here!- Ryan P from Urbandale IA, Posted: 02/14/2022Thank you for your reveiw!
- Stay Winter Park staff, Posted: 02/14/2022
Great location, lovely condo
Love the creek outside and the fireplace.- Tammy K from Blair NE, Posted: 10/10/2022Thank you for your review and we are very happy to hear you enjoyed your stay and the creek.
- Stay Winter Park staff, Posted: 10/10/2022
Quick weekend getaway
Wonderful time in winter park with the family! We live in Denver and usually drive back same day but decided to spend the night. This property was perfect for an authentic mountain weekend. Kids loved the creek out back, everything was clean and very cozy! It was a little older but the setting and price made up for it! We will be back.- Becky M from Pawnee IL, Posted: 01/02/2023Thank you for your review and we love to hear our condo was such a great fit for your family and we look forward to hosting you again!
- Stay Winter Park staff, Posted: 01/02/2023
Great home away from home
Great location. Condo was clean and well equipped. Quiet neighborhood yet close to everything. The swing and chairs behind the building and along the stream were the perfect place to sit and enjoy nature. We would definitely book this condo again!!!- Heather E from Indianola IA, Posted: 10/31/2022Thank you for your review and we are very happy to hear you were able to enjoy the stream and the unit. We look forwarding to hosting you again!
- Stay Winter Park staff, Posted: 10/31/2022
Great condo!
We loved our stay! Everything was clean, well-appointed and just as described.- Elizabeth B from Madison GA, Posted: 03/22/2022Thank you for your review and it is great to hear that you had such a great stay with us.
- Stay Winter Park staff, Posted: 03/22/2022
Great place to stay! Family friendly.
The condo was very nice & renovated. It was great for our family!- Elizabeth C from Yukon OK, Posted: 01/09/2023Thank you for your review and it is great to hear it was such a wonderful spot for your family.
- Stay Winter Park staff, Posted: 01/09/2023
Q: We are staying in unit 403 this week, but we can’t find the washer and dryer that was listed as part of this unit in the description. Where is it?- Tatum K. Posted: 03/14/2022A:Yes there is a stacked washer and dryer in the unit located in the closet of the mud room.