The main level has a large entryway with tiled flooring to storage your jackets, coats and an excellent spot for the spa towels to be used with the private outdoor hot tub; one car garage, laundry room and bedroom with 2 twin bed, flat screen TV and adjoining bathroom and washer/dryer in the hallway.
The second level boasts a large open floor plan with lots of windows showcasing incredible views of the Continental Divide and vaulted ceilings adds to the bigger feel for the entire room. The kitchen has plenty of space for cooking and entertaining, granite counter tops, stainless steel appliance and breakfast bar area and access to the private deck with BBQ grill and spot to eat outdoors. The dining area has large table and will seat up to 8.
In the large living room area offers a gas fireplace, flat screen TV and provides a great open space for everyone to enjoy. A master suite with queen bed and adjoining bathroom on the main floor along with a small powder room for everyone to use.
The upper level offers a secluded loft area, perfect for reading a book after a long day of play at Winter Park Resort or in the Winter Park and Grand County Area. Tucked away from the rest of the home, is a large bedroom suite with queen bed and large master bathroom on this upper level and offers a tranquil place to rest.
The free town shuttle stops near the property for easy transportation when you don’t want to drive.
Housekeeping Notes: All of our cleaning standards and products are aligned with VRMA, WHO and CDC. We are laundering all bedding in our commercial washers and dryers after each guest stay. All bedding is double sheeted.All products in the vacation rental for guest use will be individually wrapped for protection.We will implement keyless entry or secured lock box for entry to all vacation rentals.Our staff will have new PPE daily and wear masks, protective gloves and shoe coverings.
Please see our website for more specifics.
NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring a pet or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet or smoke on the property.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Date | Nightly |
---|---|
05/19/2022 | $327.00 |
05/20/2022 | $327.00 |
05/21/2022 | $327.00 |
05/22/2022 | $327.00 |
05/23/2022 | $327.00 |
05/24/2022 | $327.00 |
05/25/2022 | $327.00 |
05/26/2022 | $327.00 |
05/27/2022 | $365.00 |
05/28/2022 | $365.00 |
05/29/2022 | $365.00 |
05/30/2022 | $327.00 |
05/31/2022 | $327.00 |
06/01/2022 | $327.00 |
06/02/2022 | $327.00 |
06/03/2022 | $327.00 |
06/04/2022 | $327.00 |
06/05/2022 | $327.00 |
06/06/2022 | $327.00 |
06/07/2022 | $327.00 |
06/08/2022 | $327.00 |
06/09/2022 | $327.00 |
06/10/2022 | $327.00 |
06/11/2022 | $327.00 |
06/12/2022 | $327.00 |
06/13/2022 | $327.00 |
06/14/2022 | $327.00 |
06/15/2022 | $327.00 |
06/16/2022 | $327.00 |
06/17/2022 | $327.00 |
06/18/2022 | $327.00 |
06/19/2022 | $327.00 |
06/20/2022 | $327.00 |
06/21/2022 | $327.00 |
06/22/2022 | $327.00 |
06/23/2022 | $327.00 |
06/24/2022 | $426.00 |
06/25/2022 | $426.00 |
06/26/2022 | $391.00 |
06/27/2022 | $327.00 |
06/28/2022 | $327.00 |
06/29/2022 | $327.00 |
06/30/2022 | $327.00 |
07/01/2022 | $455.00 |
07/02/2022 | $455.00 |
07/03/2022 | $455.00 |
07/04/2022 | $455.00 |
07/05/2022 | $455.00 |
07/06/2022 | $391.00 |
07/07/2022 | $391.00 |
07/08/2022 | $426.00 |
07/09/2022 | $426.00 |
07/10/2022 | $391.00 |
07/11/2022 | $391.00 |
07/12/2022 | $391.00 |
07/13/2022 | $391.00 |
07/14/2022 | $391.00 |
07/15/2022 | $455.00 |
07/16/2022 | $455.00 |
07/17/2022 | $455.00 |
07/18/2022 | $391.00 |
07/19/2022 | $391.00 |
07/20/2022 | $391.00 |
07/21/2022 | $391.00 |
07/22/2022 | $426.00 |
07/23/2022 | $426.00 |
07/24/2022 | $391.00 |
07/25/2022 | $426.00 |
07/26/2022 | $426.00 |
07/27/2022 | $426.00 |
07/28/2022 | $426.00 |
07/29/2022 | $426.00 |
07/30/2022 | $426.00 |
07/31/2022 | $426.00 |
08/01/2022 | $391.00 |
08/02/2022 | $391.00 |
08/03/2022 | $391.00 |
08/04/2022 | $391.00 |
08/05/2022 | $426.00 |
08/06/2022 | $426.00 |
08/07/2022 | $391.00 |
08/08/2022 | $426.00 |
08/09/2022 | $426.00 |
08/10/2022 | $426.00 |
08/11/2022 | $426.00 |
08/12/2022 | $426.00 |
08/13/2022 | $426.00 |
08/14/2022 | $426.00 |
08/15/2022 | $426.00 |
08/16/2022 | $426.00 |
08/17/2022 | $426.00 |
08/18/2022 | $426.00 |
08/19/2022 | $426.00 |
08/20/2022 | $426.00 |
08/21/2022 | $426.00 |
08/22/2022 | $426.00 |
08/23/2022 | $426.00 |
08/24/2022 | $426.00 |
08/25/2022 | $426.00 |
08/26/2022 | $426.00 |
08/27/2022 | $426.00 |
08/28/2022 | $426.00 |
08/29/2022 | $426.00 |
08/30/2022 | $391.00 |
08/31/2022 | $391.00 |
09/01/2022 | $327.00 |
09/02/2022 | $426.00 |
09/03/2022 | $426.00 |
09/04/2022 | $426.00 |
09/05/2022 | $350.00 |
09/06/2022 | $350.00 |
09/07/2022 | $350.00 |
09/08/2022 | $350.00 |
09/09/2022 | $350.00 |
09/10/2022 | $350.00 |
09/11/2022 | $350.00 |
09/12/2022 | $350.00 |
09/13/2022 | $350.00 |
09/14/2022 | $350.00 |
09/15/2022 | $350.00 |
09/16/2022 | $350.00 |
09/17/2022 | $350.00 |
09/18/2022 | $350.00 |
09/19/2022 | $350.00 |
09/20/2022 | $350.00 |
09/21/2022 | $350.00 |
09/22/2022 | $350.00 |
09/23/2022 | $350.00 |
09/24/2022 | $350.00 |
09/25/2022 | $327.00 |
09/26/2022 | $327.00 |
09/27/2022 | $327.00 |
09/28/2022 | $327.00 |
09/29/2022 | $327.00 |
09/30/2022 | $327.00 |
10/01/2022 | $327.00 |
10/02/2022 | $327.00 |
10/03/2022 | $327.00 |
10/04/2022 | $327.00 |
10/05/2022 | $327.00 |
10/06/2022 | $327.00 |
10/07/2022 | $327.00 |
10/08/2022 | $327.00 |
10/09/2022 | $327.00 |
10/10/2022 | $327.00 |
10/11/2022 | $327.00 |
10/12/2022 | $327.00 |
10/13/2022 | $327.00 |
10/14/2022 | $327.00 |
10/15/2022 | $327.00 |
10/16/2022 | $327.00 |
10/17/2022 | $327.00 |
10/18/2022 | $327.00 |
10/19/2022 | $327.00 |
10/20/2022 | $327.00 |
10/21/2022 | $327.00 |
10/22/2022 | $327.00 |
10/23/2022 | $327.00 |
10/24/2022 | $327.00 |
10/25/2022 | $327.00 |
10/26/2022 | $327.00 |
10/27/2022 | $327.00 |
10/28/2022 | $327.00 |
10/29/2022 | $327.00 |
10/30/2022 | $327.00 |
10/31/2022 | $327.00 |
11/01/2022 | $333.00 |
11/02/2022 | $333.00 |
11/03/2022 | $333.00 |
11/04/2022 | $333.00 |
11/05/2022 | $333.00 |
11/06/2022 | $333.00 |
11/07/2022 | $333.00 |
11/08/2022 | $333.00 |
11/09/2022 | $333.00 |
11/10/2022 | $333.00 |
11/11/2022 | $333.00 |
11/12/2022 | $333.00 |
11/13/2022 | $333.00 |
11/14/2022 | $333.00 |
11/15/2022 | $333.00 |
11/16/2022 | $333.00 |
11/17/2022 | $333.00 |
11/18/2022 | $333.00 |
11/19/2022 | $333.00 |
11/20/2022 | $333.00 |
11/21/2022 | $333.00 |
11/22/2022 | $333.00 |
11/23/2022 | $333.00 |
11/24/2022 | $460.00 |
11/25/2022 | $460.00 |
11/26/2022 | $460.00 |
11/27/2022 | $460.00 |
11/28/2022 | $333.00 |
11/29/2022 | $333.00 |
11/30/2022 | $333.00 |
12/01/2022 | $333.00 |
12/02/2022 | $333.00 |
12/03/2022 | $333.00 |
12/04/2022 | $333.00 |
12/05/2022 | $333.00 |
12/06/2022 | $333.00 |
12/07/2022 | $333.00 |
12/08/2022 | $333.00 |
12/09/2022 | $333.00 |
12/10/2022 | $333.00 |
12/11/2022 | $333.00 |
12/12/2022 | $333.00 |
12/13/2022 | $333.00 |
12/14/2022 | $333.00 |
12/15/2022 | $333.00 |
12/16/2022 | $581.00 |
12/17/2022 | $581.00 |
12/18/2022 | $581.00 |
12/19/2022 | $581.00 |
12/20/2022 | $581.00 |
12/21/2022 | $581.00 |
12/22/2022 | $581.00 |
12/23/2022 | $581.00 |
12/24/2022 | $990.00 |
12/25/2022 | $990.00 |
12/26/2022 | $990.00 |
12/27/2022 | $990.00 |
12/28/2022 | $990.00 |
12/29/2022 | $990.00 |
12/30/2022 | $990.00 |
12/31/2022 | $990.00 |
01/01/2023 | $990.00 |
01/02/2023 | $581.00 |
01/03/2023 | $581.00 |
01/04/2023 | $581.00 |
01/05/2023 | $581.00 |
01/06/2023 | $581.00 |
01/07/2023 | $581.00 |
01/08/2023 | $581.00 |
01/09/2023 | $422.00 |
01/10/2023 | $422.00 |
01/11/2023 | $422.00 |
01/12/2023 | $422.00 |
01/13/2023 | $607.00 |
01/14/2023 | $607.00 |
01/15/2023 | $607.00 |
01/16/2023 | $607.00 |
01/17/2023 | $422.00 |
01/18/2023 | $422.00 |
01/19/2023 | $422.00 |
01/20/2023 | $422.00 |
01/21/2023 | $422.00 |
01/22/2023 | $422.00 |
01/23/2023 | $422.00 |
01/24/2023 | $422.00 |
01/25/2023 | $422.00 |
01/26/2023 | $422.00 |
01/27/2023 | $422.00 |
01/28/2023 | $422.00 |
01/29/2023 | $422.00 |
01/30/2023 | $422.00 |
01/31/2023 | $422.00 |
02/01/2023 | $422.00 |
02/02/2023 | $422.00 |
02/03/2023 | $422.00 |
02/04/2023 | $422.00 |
02/05/2023 | $422.00 |
02/06/2023 | $422.00 |
02/07/2023 | $422.00 |
02/08/2023 | $422.00 |
02/09/2023 | $422.00 |
02/10/2023 | $422.00 |
02/11/2023 | $422.00 |
02/12/2023 | $422.00 |
02/13/2023 | $422.00 |
02/14/2023 | $422.00 |
02/15/2023 | $422.00 |
02/16/2023 | $422.00 |
02/17/2023 | $607.00 |
02/18/2023 | $607.00 |
02/19/2023 | $607.00 |
02/20/2023 | $607.00 |
02/21/2023 | $581.00 |
02/22/2023 | $581.00 |
02/23/2023 | $581.00 |
02/24/2023 | $581.00 |
02/25/2023 | $581.00 |
02/26/2023 | $581.00 |
02/27/2023 | $581.00 |
02/28/2023 | $581.00 |
03/01/2023 | $581.00 |
03/02/2023 | $581.00 |
03/03/2023 | $581.00 |
03/04/2023 | $581.00 |
03/05/2023 | $581.00 |
03/06/2023 | $581.00 |
03/07/2023 | $581.00 |
03/08/2023 | $581.00 |
03/09/2023 | $581.00 |
03/10/2023 | $673.00 |
03/11/2023 | $673.00 |
03/12/2023 | $673.00 |
03/13/2023 | $673.00 |
03/14/2023 | $673.00 |
03/15/2023 | $673.00 |
03/16/2023 | $673.00 |
03/17/2023 | $673.00 |
03/18/2023 | $673.00 |
03/19/2023 | $673.00 |
03/20/2023 | $673.00 |
03/21/2023 | $673.00 |
03/22/2023 | $673.00 |
03/23/2023 | $673.00 |
03/24/2023 | $673.00 |
03/25/2023 | $673.00 |
03/26/2023 | $506.00 |
03/27/2023 | $506.00 |
03/28/2023 | $506.00 |
03/29/2023 | $506.00 |
03/30/2023 | $506.00 |
03/31/2023 | $506.00 |
04/01/2023 | $506.00 |
04/02/2023 | $333.00 |
04/03/2023 | $333.00 |
04/04/2023 | $333.00 |
04/05/2023 | $333.00 |
04/06/2023 | $333.00 |
04/07/2023 | $333.00 |
04/08/2023 | $333.00 |
04/09/2023 | $333.00 |
04/10/2023 | $333.00 |
04/11/2023 | $333.00 |
04/12/2023 | $333.00 |
04/13/2023 | $333.00 |
04/14/2023 | $333.00 |
04/15/2023 | $333.00 |
04/16/2023 | $333.00 |
04/17/2023 | $333.00 |
04/18/2023 | $333.00 |
04/19/2023 | $333.00 |
04/20/2023 | $333.00 |
04/21/2023 | $333.00 |
04/22/2023 | $333.00 |
04/23/2023 | $333.00 |
04/24/2023 | $333.00 |
04/25/2023 | $333.00 |
04/26/2023 | $333.00 |
04/27/2023 | $333.00 |
04/28/2023 | $333.00 |
04/29/2023 | $333.00 |
04/30/2023 | $333.00 |
Special places for special events
Take advantage of our great vacation rentals in Winter Park for all the upcoming special events!
Many of our rentals are within walking distance of music & art festivals or a quick free shuttle ride to the WP Resort. Pick your amenities, locale and enjoy your time in the area.
No promo code needed - lowest and best prices are here!
This offer is valid for new reservations and cannot be combined with any other offers. Valid dates of stay are 5/1-9/30 and reservations must be booked by 5/31.
Offer expires 09/17/2022 and you must book your vacation between 04/13/2022 and 05/31/2022.Great location and layout for girls weekend
Very clean, well stocked, and comfortable. A great place to use as home base for a ski weekend!- Larura C from Washington DC, Posted: 02/04/2022Thank you for your review and love to hear our unit was such a great spot for your weekend.
- Stay Winter Park staff, Posted: 02/04/2022
Great rental
The condo was clean and comfortable. Well stocked and easy to use. I only had 2 concerns. The bottom room temperature was always cold and we were never able to get the temperature comfortable. The second "inconvenience" was not have a keypad on the actual unit, needing to go to the front office and to obtain and return keys was tricky but we got it worked out. Overall, we would absolutely stay there again.- Jodie S from Edmond Ok, Posted: 02/07/2022Thank you for your review and feedback. We are glad overall you enjoyed your stay and will ask out maintenance team to investigate the heat in the lower rooms. We will also update our property information to better reflect the need for a key at check in.
- Stay Winter Park staff, Posted: 02/07/2022
great ski vacation
A great ski vacation for our family! The condo was perfect for our 7 adults ages 20+! Lots of room to spread out and not feel like you are on top of each other. Condo was very clean, updated and fully stocked, great service and communication from the management company too! Would definitely stay here again!- Cheryl O from Austin TX, Posted: 04/09/2021
Lovely spot!!
Lovely spot!!- Alex V from Denver CO, Posted: 02/14/2022Thank you for your review!
- Stay Winter Park staff, Posted: 02/14/2022
ski weekend
t was great, but the check in process communication was not clear if the key was in a lockbox at property, or a lockbox at office. The key ended up being at front desk of the office which was back in town- Tim C from Louisville CO, Posted: 05/13/2021
Nice, Clean place
We were very satisfied with our stay. The amenities were very nice and the kitchen was well stocked. Plenty of towels and blankets. Our stay was very comfortable.- Manish W from Houston TX, Posted: 05/14/2021
Q: Hi! Is the sofa a sleeper?- Jocelyn D. Posted: 08/24/2021A:Yes this unit does offer a sofa sleeper.