The open living room plan has comfortable furnishings surrounding the gas fireplace with moss rock accents and wood paneling on the wall. There is a TV with VCR and queen sofa sleeper with free in unit Wi-Fi access. No air conditioning
The dining area separates the main living room and kitchen. There is a large wooden table and chairs that will comfortably seat up to 8 persons.
The kitchen has newer wood cabinets, counter tops and appliances with a mountain view.
The master bedroom is on the main floor with a queen bed and full bathroom. A second bedroom has access to the main hallway bathroom and two twin beds. On the upper floor of the unit, the loft area has a queen bed.
Additional amenities for guests to enjoy are a 1 car garage parking with ski storage and in unit stack washer and dryer.
Please note there a lot of stairs to access the third floor of the building and there is no elevator on the property.
A common area outdoor hot tub and on the free shuttle route.
Please refer to our website for specifics on cleaning and safety in our vacation rentals.
NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules at Timber Run Condominiums do not permit guests to bring pets. These rules are strictly enforced. Guests will be fined $200 per day if they smoke or bring a pet on the property.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 Notify | 03 Notify | 04 Notify | 05 Notify | 06 Notify | 07 Notify |
08 Notify | 09 Notify | 10 Notify | 11 Notify | 12 Notify | 13 Notify | 14 Notify |
15 Notify | 16 Notify | 17 Notify | 18 Notify | 19 Notify | 20 Notify | 21 Notify |
22 Notify | 23 Notify | 24 Notify | 25 Notify | 26 Notify | 27 Notify | 28 Notify |
29 Notify | 30 Notify | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
IKON passholders lodging deal
Exclusive lodging deals for IKON passholders - book your lodging direct with StayWinterPark and save at any of our vacation rentals for the 2023 ski season.
Save 20% off 3 nights or more for select dates - see restrictions below.
Use promo code IKON at check out
This offer is valid for new reservations only and cannot be combined with any other offers. Valid dates of stay are 1/1/2023-4/30/2023.
Call us at 1-800-215-6535, book online, or email us at info@staywinterpark.com to book your Winter Park Getaway!
Offer expires 01/31/2023 and you must book your vacation between 10/01/2022 and 01/31/2023.upstairs
Booked this last minute because nothing else available. Nice and roomy. Great view but be ready to climb a lot of stairs to get there. Once you find the location it is easy to get to. Even with 12 + inches of snow able to get in and out of. Covered parking was nice. If you plan on doing any of your own cooking, supplies and utensils are limited. Overall great place and enjoyed our stay.- Trapper H from Hobart, OK, Posted: 04/04/2022Thank you for your review and we are very happy to hear that you enjoyed your stay with us. We will provide your feedback to our housekeeping manager so that we can get additional items into the kitchen to help improve the guest experience.
- Stay Winter Park staff, Posted: 04/04/2022