This home is located just a short 9-mile drive from the town center of Winter Park and 12 miles from the ski area of Winter Park Resort; please note that private transportation is a must to rent here.
The house is immaculately furnished and equipped with every conceivable convenience and comfort in mind. Occupying 3 levels and offering 7 bedrooms, 8 bathrooms and a heated living space of 9,649 square feet, the home can sleep 16 people easily, making it a perfect vacation venue at any time of the year for large families, family gatherings or reunions, groups of couples, and small corporate retreats. From every window in the home you can enjoy the spectacular views of the golf course, Fraser Valley, the Winter Park ski area and the Continental Divide beyond. Main Level: the 2-story Great Room is centered round a floor-to-ceiling high stone fireplace (gas), sumptuous couches, ornate chandelier, flat-screen HDTV with satellite DirecTV, Blu-ray DVD player and state-of-the-art surround system. The dining area adjoining can seat 10-12 people with a further 10 place settings possible in the unique, hexagonal-turreted breakfast nook just off the kitchen.The spacious and majestic fully-equipped kitchen is a gourmet chef’s dream – slab granite for the central island and all counter-tops, Wolf gas range with 6 burners and double/single oven, and cabinet encased fridge-freezer and 2 dishwashers.There are two bedrooms on the main level. Bedroom #1 (sleeps 2) has a queen-size bed, reading nook with small private deck, flat-screen TV with DirecTV, and en-suite bathroom with separate bath and shower.Bedroom #2 (sleeps 2) has a 4-poster king-sized bed, bathroom with antique Victorian bath, separate shower, double sink vanities and access to the main deck. A large mud-room plus laundry room with washer and dryer are also accommodated on the main level.Lower Level: A huge family game and entertainment room is sure to be a hit with guests of all ages. The room has three main focal points. The living area, with comfortable sectional sofa, plush leather chairs, and stone gas fireplace, is centered round a 65” flat-screen HDTV, replete with a dedicated and sophisticated state-of-the-art 7-speaker surround system. A universal remote can take you to satellite DirecTV, Blu-ray DVD player or receiver offering computer or IPod connection. Adjacent to this area is a beautifully crafted custom-built log pool table. And at the far end of the room is a round table perfect for playing board games, plus a wet bar with refrigerator, ice-maker, and glass washer.Three more bedrooms are located on the lower level. Bedroom #3 is the bunk room (sleeps 6) has 4 twin beds in a traditional bunk style “built-in” and accessed by ladders with old ski-lift cable for handles. In addition, there is a queen-size sofa-bed, nook with card and games table, separate bathroom with shower. Bedroom #4 has 2 queen-sized beds plus en-suite bathroom, dual vanities and tub with shower. Bedroom #5 offers a third bedroom has a king-size bed and an en-suite bathroom with dual vanities and walk-in/sit-down shower. Also on this level is a second laundry room, with washer, dryer, ironing board & iron.Upper Level: there are two bedrooms on the upper level. Along from the bridge which looks down on the great room living area. Bedroom #6 is a large master suite (sleeps 2) – king-size bed, reading nook, flat-screen TV with DirecTV and Blu-ray DVD player, private deck, large walk-in closet and a sumptuous en-suite bathroom with Victorian bath, walk-in shower, double sink vanities and make-up area.Bedroom #7 has a queen-size bed, en-suite bathroom with tub and shower, and small private deck. Also on this level is a small office with two work stations with printer. Wireless internet access is available throughout the house.Additional Features and Amenities in the home include DirecTV, is an XM Satellite radio system, with keypads to change channels and adjust volume. The house utilizes in-floor radiant heat with 18 independently controlled heating zones throughout the house incorporating individual thermostats that also act as nightlights when detecting motion. 3 humidity sensors, one on each level, also control relative humidity at 15-20% due to the dryness of the air at 9,000 feet above sea level. An energy recovery ventilator assures the quality of air throughout the house. Connecting all three levels is a small elevator, ideal for elderly guests or for transporting heavier luggage up or down.The expansive deck off the main level can be accessed from the living room, breakfast nook or king bedroom and offers up a gas BBQ, rocking chairs and that magnificent view all over again! Steps lead down to the patio area below and further on down to a gas fire pit which is available to guests only in the summer. The driveway is bordered by beautiful landscaping with rock features, spruce and aspens and an abundance of shrubs and bushes. The pad immediately in front of the oversized 3-car garage and the entry to the mudroom is heated for easy snow melt-off in the winter. NO AIR CONDITIONING. Please see our website for more specifics for housekeeping and safety in our rentals.NO SMOKING AND NO PETS ALLOWED. Homeowner Association rules do not permit guests to bring pets or smoke on the property. These rules are strictly enforced. Guests will be fined $200 per day if they smoke or bring a pet on the property.STR License #BCA-100431-2020February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 Notify | 03 $1780 | 04 | |||
05 $1780 | 06 $1780 | 07 | 08 | 09 | 10 | 11 |
12 | 13 $1780 | 14 $1780 | 15 $1780 | 16 $1780 | 17 $2024 | 18 |
19 | 20 $1780 | 21 $1780 | 22 $1780 | 23 $1780 | 24 $1780 | 25 $1780 |
26 $1780 | 27 $1780 | 28 $1780 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1780 | 02 $1780 | 03 $1780 | 04 $1780 | |||
05 $1780 | 06 $1780 | 07 $1780 | 08 $1780 | 09 $1780 | 10 $1985 | 11 $1985 |
12 $1985 | 13 $1985 | 14 $1985 | 15 $1985 | 16 $1985 | 17 | 18 |
19 $1985 | 20 $1985 | 21 $1985 | 22 $1985 | 23 $1985 | 24 $1985 | 25 $1985 |
26 $1780 | 27 $1780 | 28 $1780 | 29 $1780 | 30 $1780 | 31 $1780 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1780 | ||||||
02 $1520 | 03 $1520 | 04 $1520 | 05 $1520 | 06 $1520 | 07 $1520 | 08 $1520 |
09 $1520 | 10 $1520 | 11 $1520 | 12 $1520 | 13 $1520 | 14 $1520 | 15 $1520 |
16 $1520 | 17 $1520 | 18 $1520 | 19 $1520 | 20 $1520 | 21 $1520 | 22 $1520 |
23 $1520 | 24 $1520 | 25 $1520 | 26 $1520 | 27 $1520 | 28 $1520 | 29 $1520 |
30 $1520 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1800 | 02 $1800 | 03 $1800 | 04 $1800 | 05 $1800 | 06 $1800 | |
07 $1800 | 08 $1800 | 09 $1800 | 10 $1800 | 11 $1800 | 12 $1800 | 13 $1800 |
14 $1800 | 15 $1800 | 16 $1800 | 17 $1800 | 18 $1800 | 19 $1800 | 20 $1800 |
21 $1800 | 22 $1800 | 23 $1800 | 24 $1800 | 25 $1800 | 26 $1800 | 27 $1800 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 $1800 | 08 $1800 | 09 | 10 |
11 | 12 | 13 | 14 $1800 | 15 $1800 | 16 $1800 | 17 $1800 |
18 $1800 | 19 $1800 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $2600 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1700 | 16 $1700 | 17 $1700 | 18 $1700 | 19 $1700 | 20 $1700 | 21 $1700 |
22 $1700 | 23 $1700 | 24 $1700 | 25 $1700 | 26 $1700 | 27 $1700 | 28 $1700 |
29 $1700 | 30 $1700 | 31 $1700 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
IKON passholders lodging deal
Exclusive lodging deals for IKON passholders - book your lodging direct with StayWinterPark and save at any of our vacation rentals for the 2023 ski season.
Save 15% off 3 nights or more for select dates - see restrictions below.
Use promo code IKON at check out
This offer is valid for new reservations only and cannot be combined with any other offers. Valid dates of stay are 2/1/2023-4/30/2023.
Call us at 1-800-215-6535, book online, or email us at info@staywinterpark.com to book your Winter Park Getaway!
Offer expires 02/28/2023 and you must book your vacation between 10/01/2022 and 02/28/2023.This place is amazing!
The view was perfect and the house was beyond our expectations! We had our daughters wedding on the patio near the fire pit! It was beautiful! More than a dream come true!- Tia C from Yukon OK, Posted: 12/09/2021Thank you for your review and we are so very happy our home was such a perfect fit for your daughter's wedding and your family.
- Stay Winter Park staff, Posted: 12/10/2021
beautiful
Beautiful home and very clean.- Maria M from Chicago IL, Posted: 01/24/2023Thank you for your review
- Stay Winter Park staff, Posted: 01/24/2023
views
awesome views- Jeff F from Denton TX, Posted: 12/29/2022Thank you for your review
- Stay Winter Park staff, Posted: 12/30/2022
Our stay at the Hallmark home was wonderful and we had such a memorable time
This home will forever have my heart. We came to celebrate a birthday and enjoy Thanksgiving together for the first time in 2 years! The home easily catered to all 13 of us. It's cozy, unique, huge and filled cool art and local treasures. Beds are great, bathrooms are great, it's just great! We'll be back most definitely!- Megan B from Lamar CO, Posted: 11/29/2021Thank you for your review and we love to hear that our home was such a good fit for your family and help provide for a memorable vacation. We look forward to hosting you again.
- Stay Winter Park staff, Posted: 11/30/2021
Q: I’m interested in this home, but I noted that there is a fire pit available only in the summer. Are there any other outdoor amenities? Is there any sort of a fire pit that can be used in the winter, and is there a hot tub? Thanks.- Anonymous U. Posted: 10/10/2020A:Thanks for asking us! The firepit is only available in the summer due to the large amount of snow we get in the winter season. Unfortunately, there is no hot tub at the property, but there is a large deck offering mountain views and BBQ grill.
Q: Do you have a cancellation policy?- Janet H. Posted: 04/10/2021A:Our policies are as follows:
An initial 10% deposit is due at the time of booking. The final payment will be due 3 days prior to arrival date for the dates of 5/1/2021-10/31/2021 and 14 days prior to arrival date for the dates of 11/1/2021-4/30/2022.
We offer travel insurance which will be an additional 7% of the reservation total. If you opt out of the travel insurance options any monies once we receive them will be nonrefundable.